1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
SEE ALL PHOTOS
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
1000 N Us Highway 1 778
Sold

1000 N Us Highway 1 778

1000 N Us Highway 1 778, Jupiter, FL 33477

$4,150,000
Welcome to the pinnacle of coastal living at Jupiter Harbour, where this 3,500+ square foot townhome redefines luxury and convenience. Elevate your lifestyle with a private elevator, ensuring seamless access to every level of this meticulously designed residence. The panoramic views of the Intercoastal waterway through hurricane impact windows add an element of awe to your daily living.Imagine waking up to the serene beauty of the Intercoastal, just a short 5-minute walk from the pristine sands of the ocean. This residence not only embraces the natural beauty of its surroundings but also provides a secure haven with hurricane impact windows, ensuring your peace of mind and protection against the elements.For those with a passion for boating, a brand new 24,000-pound boat

4
beds

4
baths

3,531 Sq.Ft. LIVING AREA

8,285 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms4
  • full bathrooms3
  • half bathroom1
  • Flooring Wood
  • APPLIANCES Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Ice Maker, Microwave, Refrigerator, Washer/Dryer, Washer
  • other interior Features Closet Cabinetry, Dual Sinks, Entrance Foyer, Elevator, Living/Dining Room, Separate Shower, Bar, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area3,531 Sq.Ft.
  • Lot Area8,285 Sq.Ft.
  • MLS® IDR10936354
  • TypeTownhouse
  • YEAR BUILT1997
  • NeighborhoodJupiter
  • Water FrontageIntracoastal Access
  • View DescriptionIntercoastal, Pool

Exterior

  • STORIES2
  • Garage Space2.0
  • water SourcePublic
  • utilitiesCable Available, Electricity Available, Sewer Available, Water Available
  • PoolHeated, Pool, Association, Community
  • roofConcrete
  • lot features1/4 Acre
  • parkingAttached, Garage, Two or More Spaces, Garage Door Opener
  • HEAT TYPECentral, Zoned
  • AIR CONDITIONINGCentral Air, Zoned
  • sewerPublic Sewer
  • HOA AmenitiesPool, Tennis Court(s)
  • security FeaturesSecurity System, Gated with Guard, Smoke Detector(s)
  • other exterior FeaturesAwning(s), Balcony, Porch

Financial

  • Sales Price$4,150,000
  • Real Estate Tax $29,070/yr
  • HOA $450/mo

Jupiter

26.9342° N, 80.0942° W

Explore

Work With Jason

Jason Carlstrom is your expert for South Florida homes, helping buyers and sellers find the best in Palm Beach Gardens and nearby areas. Contact me today, I'm excited to help you achieve your real estate goals.

Follow Us on Instagram